| Företag | Del av portfölj |
|---|---|
| Kassa | 17.03% |
| Swedbank | 6.12% |
| Handelsbanken | 5.81% |
| Castellum | 5.01% |
| Skanska | 4.29% |
| Axfood | 3.47% |
| Kesko Abp | 3.37% |
| Sampo | 3.43% |
| ICA Gruppen | 3.29% |
| Telenor | 3.23% |
| Investor | 3.02% |
| Telia | 2.97% |
| Fortum | 2.90% |
| Atea | 2.68% |
| Autoliv | 2.58% |
| NCC | 2.56% |
| Tele 2 | 2.17% |
| Investment AB Latour | 2.15% |
| BillerudKorsnäs | 2.13% |
| Hemfosa Fastigheter | 2.12% |
| Nordic Waterproofing | 2.03% |
| Orkla | 1.44% |
| Norsk Hydro | 1.42% |
| Beijer Alma | 1.32% |
| Nyfosa | 1.26% |
| Daimler AG | 1.12% |
| Data Respons | 1.10% |
| Tieto | 1.02% |
| Siemens | 0.91% |
| Bank of the Ozarks | 0.51% |
| AT&T | 0.47% |
| Abbvie | 0.46% |
| Whirlpool | 0.40% |
| Renault | 0.37% |
| Gränges | 0.35% |
| Principal Financial Group | 0.25% |
| BASF | 0.25% |
| Thor Industries | 0.25% |
| Lyondell Basell Industries N.V | 0.24% |
| Exchange Income Corporation | 0.23% |
| Boston Pizza Royalties Income Fund | 0.23% |
| Transalta Renewables Incorporated | 0.23% |
| Inter Pipeline Corporation | 0.22% |
| Kraft Heinz Company | 0.19% |
| Henkel AG & Co. KGaA | 0.16% |
| General Mills | 0.15% |
| Packaging Corporation of America | 0.15% |
| The J.M Smucker Company | 0.13% |
| Ameriprise Financial | 0.11% |
| Enbridge | 0.10% |
| Starbucks | 0.10% |
| Qualcomm | 0.09% |
| Intel Corporation | 0.09% |
| Cardinal Health | 0.08% |
| Comcast | 0.08% |
| Cummins Inc | 0.08% |
| Interpublic Group of Companies | 0.08% |
| GEA group | 0.08% |
| Linde | 0.08% |
| Legget & Platt | 0.08% |
| Public Storage | 0.07% |
| Walgreens Boots Alliance | 0.07% |
| WPP Plc | 0.07% |
| Tyson foods | 0.07% |
| Blackrock Inc. | 0.07% |
| Magna International | 0.07% |
| Manpower Group | 0.07% |
| CVS Health | 0.07% |
| Vodafone | 0.06% |
| FedEx | 0.06% |
| Penske Automotive Group | 0.06% |
| Heidelberg Cement AG | 0.06% |
| Texas Instruments | 0.06% |
| Lear Corporation | 0.05% |
| Molson Coors Brewing Company | 0.05% |
| A.O Smith Corporation | 0.04% |
| Huhtamaki | 0.03% |
| Infineon Technologies AG | 0.03% |
- En privat och företagsägd investeringsportfölj med målet att hitta tydligt undervärderade, stabila och pålitliga utdelningsaktier i samtliga sektorer och nationaliteter.
Vargfonden - Privat Konto
Nedan följer information om Vargfondens privata konto i form av bolag, samt procentuell andel av totalvärdet. Observera att informationen uppdateras endast någon gång i månaden.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment